Year | Race | Time | Blog | Pics |
2007 | Tahoe Rim Trail 100M #1 | 34:11:00 | blog | pics |
| Rio Del Lago 100M | 29:24:38 | blog (rajeevs) | none |
2010 | Coyote Two Moon 100M | DNF 81mi | blog (rajeevs) | none |
| Rio Del Lago 100M | 27:10:53 | blog | none |
2012 | WS 100M | 29:39:50 | blog | TODO |
2014 | Headlands 100M | 29:03:59 | blog | none |
2015 | Santa Barbara 100M | 34:23:00 | none | none |
2016 | Cascades Crest 100M | 33:51:18 | blog | pics |
2017 | TRT 100M #2 DNF | DNF 62M | blog | none |
| Fatdog 120M | 46:42:15 | blog | pics |
2018 | Western States Fatass Run | 35:30:00 | blog | pics |
| TRT 100M #3 | 33:51:50 | none | none |
2019 | Bighorn 100M | DNF 82M | none | none |
| Tahoe 200M Run | 98:40:50 | TODO | TODO |
| 72hr Across the years | 153 miles | blog | pics |
2020 | Fatass Marin 100M Endurance Run | 36:00:00 | blog | pics |
2021 | Scout Mountain 100M | DNF 74M | done | none |
| Ouray 100M | DNF 39M | TODO | todo |
2022 | Scout Mountain 100M | 32:32:00 | TODO | pics |
| | | | |
| | | | |
| | | | |
| | | |
No comments:
Post a Comment